First Annual Rhode Worthy Cup
Thanks to all who participated in the First Annual Rhode Worthy Cup.
There were 67 registered participants, judges, and stewards.
Rhode Worthy Cup Champion (24 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Czech Lagers (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Guild Brewing Company | Bohemian Grove | Bohemian-Style Pilsener |
2nd | Phantom Farms Brewing | Footloose - Bohemian Pilsner | Bohemian-Style Pilsener |
3rd | Origin Beer Project | Ain't Broke | Bohemian-Style Pilsener |
Table 2: American IPAs and IPLs (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Guild Brewing Company | Nate D | Session India Pale Ale |
2nd | Ragged Island Brewing | Aquidneck IPA | American-Style India Pale Ale |
3rd | Moniker Brewery | Short Shorts | American-Style India Pale Ale |
Table 3: Amber and Brown Ales (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Tower Hill Brewing Company | Knight Out | Robust Porter |
2nd | Phantom Farms Brewing | Red Moon - Scotch Ale | Scotch Ale |
3rd | Buttonwoods Brewery | Retro Innovation | Special Bitter or Best Bitter |
Table 4: Seltzers and FMBs (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Whalers Brewing Company | Drift - Cucumber Lime | Seltzer |
2nd | Pivotal Brewing Company | Tea-La | Seltzer |
3rd | Whalers Brewing Company | Drift - Blueberry Lemon | Seltzer |
Table 5: Smoke and Wood-Aged Beers (6 entries)
Table 6: Strong Ales (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pivotal Brewing Company | Newkleus | Juicy or Hazy Imperial or Double India Pale Ale |
2nd | Phantom Farms Brewing | Pyroclastic | American-Style Imperial Stout |
3rd | Lops Brewing | On Our Way Double IPA | Imperial or Double India Pale Ale |
4th | Taproot Brewing Co | Quad | Belgian-Style Quadrupel |
HM | Shaidzon Beer Company | Longest Daze | Juicy or Hazy Imperial or Double India Pale Ale |
Table 7: Traditional and Common Ciders (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Tapped Apple Cidery & Winery | Gravenstein | Common Cider |
2nd | Turncoat Cidery | American Heritage | English Cider |
3rd | Tapped Apple Cidery & Winery | First Bite | Common Cider |
Table 8: American Pale and Blonde Ales (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Guild Brewing Company | Hoppy Guildmore | Juicy or Hazy Pale Ale |
2nd | Shaidzon Beer Company | Sea And Sand | American-Style Pale Ale |
3rd | West Passage Brewing Co. | Tipsy Mouse | American-Style Pale Ale |
Table 9: Fruit and Sour Beers (11 entries)
Table 10: Amber and Dark Lagers (8 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Proclamation Ale Company | Guggenmusik | American-Style Maerzen / Oktoberfest |
2nd | Moniker Brewery | Lagered Hedonism 3 Czech Dark | European-Style Dark / Münchner Dunkel |
3rd | Foolproof Brewing Company | Fest Bier | German-Style Oktoberfest / Wiesen (Meadow) |
4th | Smug Brewing Company | Eat My Schwartz | German-Style Schwarzbier |
HM | West Passage Brewing Co. | Crimson Rhode | American-Style Amber Lager |
Table 11: Herb, Spice, and Specialty (5 entries)
Table 12: American Light Lagers (10 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Grey Sail Brewing of Rhode Island | Flagship Ale | American-Style Cream Ale or Lager |
2nd | Moniker Brewery | Lager Drink | American-Style Lager |
3rd | The Guild Brewing Company | Slater Lager | American-Style Lager |
4th | Taproot Brewing Co | Reel Easy | American-Style Light Lager |
Table 13: Non-Alcoholic (3 entries)
Table 14: Wheat Beers (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Lops Brewing | Summer Wheat (Makes Me Feel Fine) | Light American Wheat Ale or Lager without Yeast |
2nd | Shaidzon Beer Company | Shaidzon White | Belgian-Style White (or Wit) / Belgian-Style Wheat |
3rd | Ragged Island Brewing | High Point | South German-Style Bernsteinfarbenes Weizen / Weissbier |
4th | Phantom Farms Brewing | Time Off - Witbier | Belgian-Style White (or Wit) / Belgian-Style Wheat |
Table 15: German Pale Lagers (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Guild Brewing Company | Devil's Purse Kolsch | German-Style Kölsch / Köln-Style Kölsch |
2nd | Smug Brewing Company | Rhode Island Lager | German-Style Leichtbier |
3rd | Buttonwoods Brewery | Pilsner | German-Style Pilsener |
Table 16: International Lagers (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Origin Beer Project | Slow Joy | International-Style Pilsener |
2nd | Moniker Brewery | El Rhodeo | International-Style Pilsener |
3rd | Lops Brewing | Japanese Rice Lager | Australasian, Latin American or Tropical-Style Light Lager |
4th | Phantom Farms Brewing | (Mexican Lager) | International-Style Pilsener |
Table 17: Fruit and Specialty Ciders (5 entries)
Table 18: Juicy or Hazy IPA (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Moniker Brewery | Stun Gravy | Juicy or Hazy India Pale Ale |
2nd | Ragged Island Brewing | Tiny Truck | Juicy or Hazy India Pale Ale |
3rd | Pivotal Brewing Company | Celestial Plume | Juicy or Hazy India Pale Ale |